iPad Pro: On-Demand Repair Service UK-Wide
Edited by Ali LijeeThe first generation iPad Pro was released on 11 November 2015 as a premium product line of iPad products. The high-end iPad Pro has seen multiple iterations, sporadically released much like the iPad mini and iPad Air product lines. Moreover, Apple has repeatedly offered iPad Pro variants with different display sizes and naming conventions until settling upon 11-inch and 12.9-inch variants with the most recent models.
Whereas the flagship iPad is considered by Apple to be a base model, the iPad Pro is a premium version using high-end components and the latest CPU, memory, and storage to deliver outstanding performance for the most demanding of everyday tasks. For these reasons, the iPad Pro has seen widespread success for private consumers as well as for businesses and within the healthcare, education, and hospitality sectors.
As a premium tablet product, the iPad Pro tends to be one of the strongest competitors within the tablet market as well as competing with many laptops from competitor manufacturers.
It is estimated that Apple has sold over 677 million iPads as of 2022, a significant portion of which are most likely iPad Pro models. In the UK, market research estimates a 46.48% market share for Apple within the tablet market (taken as a proxy of Safari tablet browser usage).
Your iPad Pro repaired locally in the UK

iPad Pro repair services
The stellar performance of an iPad Pro can help you maximise your productivity as well as provide countless hours of enjoyment, provided it’s kept in great condition and protected against accidental damage. Despite your best efforts, many issues may come up over the lifespan of your iPad Pro such as a cracked screen or the need for a battery replacement.
There are many great reasons to use iTechnician to repair your iPad Pro for issues such as cracked screens or dead batteries. Our iTechs also provide these convenient services:
- Cracked iPad Pro screen replacement
- iPad Pro charging port repairs
- iPad Pro battery replacement
- iPad Pro front (selfie) camera repair
- iPad Pro rear camera repair
- iPad Pro buttons that are stuck
- iPad Pro speaker/microphone repairs
- iPad Pro water damage recovery
- iOS, iPadOS & iCloud issues
- iPad Pro micro soldering
iPad Pro models we repair
Choose iTechnician for iPad Pro repairs for the following models:
iPad Pro (7th generation)
iPad Pro (7th generation) specifications:
| Model: | iPad Pro 13-inch (M4) | iPad Pro 11-inch (M4) |
| Case options: | Space Black, Silver | |
| Size: | 11.09 x 8.48 x 0.20 inches (281.6 x 215.5 x 5.1mm) | 9.83 x 6.99 x 0.21 inches (249.7 x 177.5 x 5.3mm) |
| Weight: | Wi-Fi model 1.28lb (579g). Wi-Fi + Cellular 1.28lb (582g) | Wi-Fi model 0.98lb (444g). Wi-Fi + Cellular 0.98lb (446g) |
| Display: | 13-inch | 11-inch |
| Resolution: | 2752 x 2064 | 2420 x 1668 |
| Storage capacity: | 128GB, 256GB, 512GB, 1 TB, 2 TB | |
| Front camera: | 12MP | |
| Rear cameras: | 12MP | |
| CPU: | Apple M4 | |
iPad Pro 12.9 (6th generation)
iPad Pro 12.9 (6th generation) specifications:
| Case options: | Silver, Blue, Pink, Yellow |
| Size: | 11.05 x 8.46 x 0.25 inches (280.6 x 214.9 x 6.4mm) |
| Weight: | Wi-Fi model 1.5lb (682g). Wi-Fi + Cellular 1.51lb (685g) |
| Display: | 12.9-inch |
| Resolution: | 2732 x 2048 |
| Storage capacity: | 128GB, 256GB, 512GB, 1 TB, 2 TB |
| Front camera: | 12MP |
| Rear cameras: | 12MP |
| CPU: | Apple M2 |
iPad Pro 12.9 (5th generation)
iPad Pro 12.9 (5th generation) specifications:
| Case options: | Silver, Space Gray |
| Size: | 11.05 x 8.46 x 0.25 inches (280.6 x 214.9 x 6.4mm) |
| Weight: | Wi-Fi model 1.5lb (682g). Wi-Fi + Cellular 1.51lb (685g) |
| Display: | 12.9-inch |
| Resolution: | 2732 x 2048 |
| Storage capacity: | 128GB, 256GB, 512GB, 1 TB, 2 TB |
| Front camera: | 12MP |
| Rear cameras: | 12MP |
| CPU: | Apple M1 |
iPad Pro 12.9 (4th generation)
iPad Pro 12.9 (4th generation) specifications:
| Case options: | Silver, Space Gray |
| Size: | 11.04 x 8.46 x 0.23 inches (280.6 x 214.9 x 5.9mm) |
| Weight: | Wi-Fi model 1.41lb (641g). Wi-Fi + Cellular 1.42lb (643g) |
| Display: | 12.9-inch |
| Resolution: | 2732 x 2048 |
| Storage capacity: | 128GB, 256GB, 512GB, 1 TB |
| Front camera: | 7MP |
| Rear cameras: | 12MP |
| CPU: | Apple A12Z Bionic 64-bit |
iPad Pro 12.9 (3rd generation)
iPad Pro 12.9 (3rd generation) specifications:
| Case options: | Space Grey, Silver |
| Size: | 11.05 x 8.45 x 0.23 inches (280.6 x 214.6 x 5.9mm) |
| Weight: | Wi-Fi model is 1.391lb (631g) and Wi-Fi + Cellular model is 1.396lb (633g) |
| Display: | 12.9-inch Liquid Retina |
| Resolution: | 2732 x 2048 |
| Storage capacity: | 64GB to 1TB |
| Front camera: | 7MP |
| Rear cameras: | 12MP iSight |
| CPU: | Apple A12X |
iPad Pro 12.9 (2nd generation)
iPad Pro 12.9 (2nd generation) specifications:
| Case options: | Space Grey, Silver, Gold |
| Size: | 12.04 x 8.69 x 0.27 inches (305.7 x 220.6 x 6.9mm) |
| Weight: | Wi-Fi model is 1.572lb (713g) and Wi-Fi + Cellular model is 1.594lb (723g) |
| Display: | 12.9-inch Retina |
| Resolution: | 2732 x 2048 |
| Storage capacity: | 64GB to 512GB |
| Front camera: | 7MP |
| Rear cameras: | 12MP iSight |
| CPU: | Apple A10X |
iPad Pro 12.9
iPad Pro 12.9 specifications:
| Case options: | Space Grey, Silver, Gold |
| Size: | 12.04 x 8.69 x 0.27 inches (305.7 x 220.6 x 6.9 mm) |
| Weight: | Wi-Fi model is 1.572lb (713g), and Wi-Fi + Cellular model is 1.594lb (723g) |
| Display: | 12.9-inch Retina |
| Resolution: | 2732 x 2048 |
| Storage capacity: | 64GB to 1TB |
| Front camera: | 1.2MP |
| Rear cameras: | 8MP iSight |
| CPU: | Apple A9X |
iPad Pro 11 (4th generation)
iPad Pro 11 (4th generation) specifications:
| Case options: | Silver, Blue, Pink, Yellow |
| Size: | 9.74 x 7.03 x 0.23 inches (247.6 x 178.5 x 5.9mm) |
| Weight: | Wi-Fi model 1.03lb (466g). Wi-Fi + Cellular 1.04lb (470g) |
| Display: | 11-inch |
| Resolution: | 2388 x 1668 |
| Storage capacity: | 128GB, 256GB, 512GB, 1 TB, 2 TB |
| Front camera: | 12MP |
| Rear cameras: | 12MP |
| CPU: | Apple M2 |
iPad Pro 11 (3rd generation)
iPad Pro 11 (3rd generation) specifications:
| Case options: | Space Grey, Silver |
| Size: | 9.75 x 7.03 x 0.23 inches (247.6 x 178.5 x 5.9mm) |
| Weight: | Wi-Fi + Cellular is 1.032 lb (468g) |
| Display: | 11-inch Liquid Retina |
| Resolution: | 2388 x 1668 |
| Storage capacity: | 64GB to 1TB |
| Front camera: | 7MP |
| Rear cameras: | 12MP iSight |
| CPU: | Apple A12X |
iPad Pro 11 (2nd generation)
iPad Pro 11 (2nd generation) specifications:
| Case options: | Silver, Space Gray |
| Size: | 9.74 x 7.02 x 0.23 inches (247.6 x 178.5 x 5.9mm) |
| Weight: | Wi-Fi model 1.04lb (471g). Wi-Fi + Cellular 1.04lb (473g) |
| Display: | 11-inch |
| Resolution: | 2388 x 1688 |
| Storage capacity: | 128GB, 256GB, 512GB, 1 TB |
| Front camera: | 7MP |
| Rear cameras: | 12MP |
| CPU: | Apple A12Z Bionic 64-bit |
iPad Pro 11
iPad Pro 11 specifications:
| Case options: | Silver, Space Gray |
| Size: | 9.74 x 7.02 x 0.23 inches (247.6 x 178.5 x 5.9mm) |
| Weight: | Wi-Fi model 1.03lb (468g). Wi-Fi + Cellular 1.03lb (468g) |
| Display: | 11-inch |
| Resolution: | 2388 x 1668 |
| Storage capacity: | 64GB, 256GB, 512GB, 1 TB |
| Front camera: | 7MP |
| Rear cameras: | 12MP |
| CPU: | A12X Bionic 64-bit |
iPad Pro 10.5
iPad Pro 10.5 specifications:
| Case options: | Space Gray, Rose Gold, Gold, Silver |
| Size: | 9.87 x 6.85 x 0.24 inches (250.6 x 174.1 x 6.1mm) |
| Weight: | Wi-Fi model 1.034lb (469g). Wi-Fi + Cellular 1.052lb (477g) |
| Display: | 10.5-inch Retina |
| Resolution: | 2224 x 1668 |
| Storage capacity: | 64GB, 256GB, 512GB |
| Front camera: | 7MP |
| Rear cameras: | 12MP iSight |
| CPU: | Apple A10X Fusion 64-bit |
iPad Pro 9.7
iPad Pro 9.7 specifications:
| Case options: | Space Grey, Silver, Rose Gold |
| Size: | 9.4 x 6.67 x 0.24 inches (240 x 169.5 x 6.1mm) |
| Weight: | Wi-Fi model is 0.963lb (437g) and Wi-Fi + Cellular model is 0.979lb (444g) |
| Display: | 9.7-inch Retina |
| Resolution: | 2048 x 1536 |
| Storage capacity: | 16GB to 256GB |
| Front camera: | 5MP |
| Rear cameras: | 12MP iSight |
| CPU: | Apple A9X |