iPad Mini: Same Day Repair Service UK-Wide
Edited by Ali LijeeReleased on 2 November 2012, the original iPad mini launched with tremendous success as a variant of the innovative iPad. In line with its name, “mini,” this iPad model is a compact entry-level product that delivers superb performance at a more attractive price point.
Although marketed as a smaller iPad competing with other tablets, the iPad mini cleverly competes with rival tablets as well as e-readers such as the Amazon Kindle Fire and is incredibly popular for on-the-go leisure and/or productivity.
Despite its small size, the latest-generation iPad mini models offer performance on par with (or at least similar to) the flagship iPad, but not nearly as good as the higher-end iPad Air and iPad Pro models.
iPad mini ownership in the UK is difficult to estimate, given Apple’s refusal to disclose quarterly sales, although it certainly makes up a large proportion of Apple’s estimated 46.48% market share in the UK (as of February 2023).
Your Apple iPad mini repaired locally in the UK

iPad mini repair services
iPad minis, much like other iPads and iPhones, are particularly prone to cracked screens and other common forms of accidental damage. Battery replacement and liquid damage recovery also tend to be commonly requested repair services for iPad minis.
Apple has a tendency to opt for replacing iPad minis with cracked screens for refurbished models rather than repairing or replacing the screen, which usually costs a lot more than third-party iPad mini screen replacement. Consider saving time and money by choosing an independent third-party iPad technician near you.
Our iTechs can diagnose and resolve iPad mini issues such as:
- Cracked iPad mini screen replacement
- iPad mini charging port repairs
- iPad mini battery replacement
- iPad mini front (selfie) camera repair
- iPad mini rear camera repair
- iPad mini buttons that are stuck
- iPad mini speaker/microphone repairs
- iPad mini water damage recovery
- iPadOS & iCloud issues
- iPad mini micro soldering
iPad mini models we repair
We’ve got technicians (iTechs) near you that can repair the following iPad mini models:
iPad mini (7th generation)
iPad mini (7th generation) specifications:
| Case options: | Blue, Purple, Starlight, Space Grey |
| Size: | 7.69 x 5.3 x 0.25 inches (195.4 x 134.8 x 6.3 mm) |
| Weight: | Wi-Fi model 0.65lb (293g). Wi-Fi + Cellular 0.66lb (297g) |
| Display: | 8.3-inch |
| Resolution: | 2266x1488 |
| Storage capacity: | 128GB, 256GB, 512GB |
| Front camera: | 12MP Center Stage |
| Rear cameras: | 12MP Wide |
| CPU: | Apple A17 Pro |
iPad mini (6th generation)
iPad mini (6th generation) specifications:
| Case options: | Space Grey, Pink, Starlight, Purple |
| Size: | 7.69 x 5.31 x 0.25 inches (195 x 135.1 x 6.4mm) |
| Weight: | Wi-Fi model 0.65lb (293g). Wi-Fi + Cellular 0.66lb (297g) |
| Display: | 8.3-inch |
| Resolution: | 2266 x 1488 |
| Storage capacity: | 64GB, 256GB |
| Front camera: | 12MP |
| Rear cameras: | 12MP |
| CPU: | Apple A15 Bionic |
iPad mini (5th generation)
iPad mini (5th generation) specifications:
| Case options: | Space Grey, Silver, Gold |
| Size: | 8.0 x 5.31 x 0.24 inches (203.2 x 134.8 x 6.1mm) |
| Weight: | Wi-Fi model is 0.662lb (300.5g). Wi-Fi + Cellular model is 0.679lb (308.2g) |
| Display: | 7.9-inch Retina |
| Resolution: | 2048 x 1536 |
| Storage capacity: | 64GB or 256GB |
| Front camera: | 7MP |
| Rear cameras: | 8MP |
| CPU: | Apple A12 Bionic |
iPad mini 4
iPad mini 4 specifications:
| Case options: | Space Grey, Silver, Gold |
| Size: | 8.0 x 5.31 x 0.24 inches (203.2 x 134.8 x 6.1mm) |
| Weight: | Wi-Fi model is 0.659lb (298.8g). Wi-Fi + Cellular model is 0.67lb (304g) |
| Display: | 7.9-inch Retina |
| Resolution: | 2048 x 1536 |
| Storage capacity: | 16GB to 128GB |
| Front camera: | 1.2MP |
| Rear cameras: | 8MP iSight |
| CPU: | Apple A8 |
iPad mini 3
iPad mini 3 specifications:
| Case options: | Space Grey, Silver, Gold |
| Size: | 7.9 x 5.3 x 0.30 inches (200 x 134.7 x 7.5mm) |
| Weight: | Wi-Fi model is 0.73 lb (331g). Wi-Fi + Cellular model is 0.752lb (341g) |
| Display: | 7.9-inch Retina |
| Resolution: | 2048 x 1536 |
| Storage capacity: | 16GB to 128GB |
| Front camera: | 1.2MP |
| Rear cameras: | 5MP |
| CPU: | Apple A7 |
iPad mini 2
iPad mini 2 specifications:
| Case options: | Space Grey, Silver |
| Size: | 7.9 x 5.3 x 0.30 inches (200 x 134.7 x 7.5mm) |
| Weight: | Wi-Fi model is 0.73lb (331g). Wi-Fi + Cellular model is 0.752lb (341g) |
| Display: | 7.9-inch Retina |
| Resolution: | 2048 x 1536 |
| Storage capacity: | 16GB to 128GB |
| Front camera: | 1.2MP |
| Rear cameras: | 5MP |
| CPU: | Apple A7 |
iPad mini
iPad mini specifications:
| Case options: | Black / Slate, White / Silver |
| Size: | 7.87 x 5.3 x 0.28 inches (199.9 x 134.6 x 7.1mm) |
| Weight: | Wi-Fi model is 0.68lb (308g). Wi-Fi + Cellular model is 0.69lb (312g) |
| Display: | 7.9-inch |
| Resolution: | 1024 x 768 |
| Storage capacity: | 16GB to 64GB |
| Front camera: | 1.2MP |
| Rear cameras: | 5MP |
| CPU: | Apple A5 |