iPad Air: Fast Repair Service UK-Wide
Edited by Ali LijeeOriginally released on 1 November 2013, Apple’s iPad Air was conceived as a thinner, lightweight version of the incredibly popular iPad (base model). The iPad Air has been released sporadically from 2013 over the years, generally accompanying other iPad models such as the iPad mini.
The iPad Air is generally pitched as a halfway model between the entry-level iPad and the high-end iPad Pro in terms of performance and specs. What makes the iPad Air unique is that it is extremely thin and lightweight, with more recent models weighing 461g. This is marginally lighter than recent base iPad models (approx. 477-481g) and noticeably lighter than recent iPad Pro models (682-685g), and about 0.3-0.9mm thinner than other iPad models.
As of February 2023 it is estimated that Apple has approximately a 46.48% market share for Safari tablet browser usage in the UK. iPad Air therefore likely holds a fairly large proportion of tablet device ownership, although exact numbers are uncertain since Apple no longer releases quarterly sales figures.
Your Apple iPad Air repaired locally in the UK

iPad Air repair services
iPads are prone to several forms of accidental damage such as cracked screens as well as requiring battery replacement, amongst other types of repair services. The iPad Air in particular can be prone to cracked screens that tend to cost more than iPad and iPad mini models but marginally less than iPad Pro models.
Furthermore, the Apple Store tends to replace iPads with cracked screens with refurbished models rather than repair or replace the screen, often at a hefty cost. This specific service, as well as many other AppleCare+ in-warranty and out-of-warranty repair services, tend to be far more practical and affordable when performed by an Apple device technician near you.
Our iTechs provide the following iPad Air repair services:
- Cracked iPad Air screen replacement
- iPad Air charging port repairs
- iPad Air battery replacement
- iPad Air front (selfie) camera repair
- iPad Air rear camera repair
- iPad Air buttons that are stuck
- iPad Air speaker/microphone repairs
- iPad Air water damage recovery
- iOS, iPadOS & iCloud issues
- iPad Air micro soldering
iPad Air models we repair
Our iTechs can repair the following iPad Air models:
iPad Air 13-inch (M3)
iPad Air 13-inch (M3) specifications:
| Case options: | Blue, Purple, Starlight, Space Grey |
| Size: | 11.04 x 8.46 x 0.24 inches (280.6 x 214.9 x 6.1 mm) |
| Weight: | Wi-Fi model 1.36lb (616g). Wi-Fi + Cellular 1.36lb (617g) |
| Display: | 13-inch |
| Resolution: | 2732x2048 |
| Storage capacity: | 128GB, 256GB, 512GB, 1TB |
| Front camera: | Landscape 12MP Center Stage |
| Rear cameras: | 12MP Wide |
| CPU: | Apple M3 |
iPad Air 11-inch (M3)
iPad Air 11-inch (M3) specifications:
| Case options: | Blue, Purple, Starlight, Space Grey |
| Size: | 9.74 x 7.02 x 0.24 inches (247.6 x 178.5 x 6.1 mm) |
| Weight: | Wi-Fi model 1.01lb (460g). Wi-Fi + Cellular 1.01lb (460g) |
| Display: | 11-inch |
| Resolution: | 2360x1640 |
| Storage capacity: | 128GB, 256GB, 512GB, 1TB |
| Front camera: | Landscape 12MP Center Stage |
| Rear cameras: | 12MP Wide |
| CPU: | Apple M3 |
iPad Air (6th generation)
iPad Air (6th generation) specifications:
| Model: | iPad Air 13-inch (M2) | iPad Air 11-inch (M4) |
| Case options: | Space Gray, Starlight, Purple, Blue | |
| Size: | 11.04 x 8.46 x 0.24 inches (280.6 x 214.9 x 6.1mm) | 9.74 x 7.02 x 0.24 inches (247.6 x 178.5 x 6.1mm) |
| Weight: | Wi-Fi model 1.36lb (617g). Wi-Fi + Cellular 1.36lb (618g) | Wi-Fi model 1.02lb (462g). Wi-Fi + Cellular 1.02lb (462g) |
| Display: | 13-inch | 11-inch |
| Resolution: | 2752 x 2064 | 2420 x 1668 |
| Storage capacity: | 128GB, 256GB, 512GB, 1 TB | |
| Front camera: | 12MP | |
| Rear cameras: | 12MP | |
| CPU: | Apple M2 | |
iPad Air (5th generation)
iPad Air (5th generation) specifications:
| Case options: | Space Grey, Starlight, Pink, Blue and Purple |
| Size: | 9.74 x 7.02 x 0.24 inches (247.6 x 178.5 x 6.1 mm) |
| Weight: | 1.02lb (461g) |
| Display: | 10.9-inch |
| Resolution: | 2360 x 1640 |
| Storage capacity: | 64GB, 256GB |
| Front camera: | 12MP |
| Rear cameras: | 12MP |
| CPU: | Apple M1 |
iPad Air (4th generation)
iPad Air (4th generation) specifications:
| Case options: | Silver, Space Grey, Rose Gold, Green, Sky Blue |
| Size: | 9.75 x 7.03 x 0.24 inches (247.6 x 178.5 x 6.1mm) |
| Weight: | Wi-Fi model is 1.01lb (458g). Wi-Fi + Cellular is 1.01lb (460g) |
| Display: | 10.9-inch |
| Resolution: | 2360 x 1640 |
| Storage capacity: | 64GB, 256GB |
| Front camera: | 7MP |
| Rear cameras: | 12MP |
| CPU: | Apple A14 Bionic |
iPad Air (3rd generation)
iPad Air (3rd generation) specifications:
| Case options: | Black, Space Grey, White/Silver, White/Gold |
| Size: | 9.87 x 6.85 x 0.24 inches (250.6 x 174.1 x 6.1mm) |
| Weight: | Wi-Fi model is 1.005lb (456g). Wi-Fi + Cellular model is 1.023lb (464g) |
| Display: | 10.5-inch Retina |
| Resolution: | 2224 x 1668 |
| Storage capacity: | 64GB or 256GB |
| Front camera: | 7MP |
| Rear cameras: | 8MP iSight |
| CPU: | Apple A12 Bionic |
iPad Air 2
iPad Air 2 specifications:
| Case options: | Space Grey, Silver, Gold |
| Size: | 9.4 x 6.67 x 0.24 inches (240 x 169.5 x 6.1mm) |
| Weight: | Wi-Fi model is 0.963lb (437g) and Wi-Fi + Cellular model is 0.979lb (444g) |
| Display: | 9.7-inch Retina |
| Resolution: | 2048 x 1536 |
| Storage capacity: | 16GB to 128GB |
| Front camera: | 1.2MP |
| Rear cameras: | 8MP iSight |
| CPU: | Apple A8X |
iPad Air
iPad Air specifications:
| Case options: | Space Grey, Silver |
| Size: | 9.4 x 6.67 x 0.3 inches (240 x 169.5 x 7.54mm) |
| Weight: | Wi-Fi model is 1.034lb (469g) and Wi-Fi + 3G model is 1.054lb (478g) |
| Display: | 9.7-inch Retina |
| Resolution: | 2048 x 1536 |
| Storage capacity: | 16GB to 128GB |
| Front camera: | 1.2MP |
| Rear cameras: | 5MP iSight |
| CPU: | Apple A7 |