Apple Watch: Rapid Repair Service UK-Wide
Edited by Ali LijeeThe Apple Watch was first launched in the UK on 25 April 2015 and new models and editions have been launched at least once per year since then. Since the launch of the original Apple Watch Series 1, Apple has released multiple iterations as well as variant models such as the SE and Ultra, as well as styles for specific models such as Hermès and Nike+.
While the Apple Watch was not an innovation in smartwatch technology for its time (smartwatches date back many decades before Apple’s 1st-generation Apple Watch Series 1), it was by far the most successful implementation. It is the best-selling wearable technology worldwide with over 100 million Apple Watch units sold globally since 2020.
All Apple Watch models since the launch of the Apple Watch Ultra in September 2023 come with watchOS 10 and are compatible with all iPhone models compatible with iOS 17 or later, starting with the iPhone XS.
Your Apple Watch repaired locally in the UK

Apple Watch repair services
For its small and compact size, the Apple Watch is built rugged and durable for everyday use. Whereas the Ultra models lean more towards athletics and active lifestyles, all Apple Watch models are tough but not impervious to damage, particularly the screen and digitiser.
All Apple Watch Models come with Ion-X glass displays and, since the Apple Watch Series 2, sapphire crystal displays on specific models. Nevertheless, cracks on such a small screen can detract from the enjoyment of your Apple Watch and that’s why screen repair and battery replacement are amongst the most commonly requested repair services. These Apple Watch repair services needn’t cost a fortune, however.
Our iTechs in the UK can provide the following Apple Watch repair services:
- Cracked Apple Watch screen replacement
- Apple Watch digitiser replacement
- Apple Watch battery replacement
- Apple Watch sync issues
- Apple Watch forced restart
- Apple Watch rear case replacement
- Apple Watch buttons stuck
- Apple Watch liquid damage recovery
- watchOS & software issues
- Apple Watch micro soldering
Apple Watch models we repair
We work with technicians (iTechs) near you across the UK that can service the following Apple Watch models:
Apple Watch Ultra 3
Apple Watch Ultra 3 specifications:
| Finish: | Titanium case, Grade 5: Natural, Black |
| Size: | 49 x 44 x 12 mm |
| Weight: | Natural: 61.6 grams Black: 61.8 grams |
| Fit: | 143–210mm wrists |
| Display: | Always‑On Retina display with wide‑angle OLEDs and LTPO3 |
| Resolution: | 422x512 pixels |
| Battery Life: | 42 hours (normal use), 72 hours (Low Power Mode) |
| CPU: | S10 chip with 64‑bit dual-core processor |
Apple Watch Series 11
Apple Watch Series 11 specifications:
| Variant: | 46mm | 42mm |
| Finish: | Aluminium case: Rose Gold, Silver, Space Grey, Jet Black; Titanium case: Gold, Natural, Slate | |
| Size: | 46 x 39 x 9.7 mm | 42 x 36 x 9.7 mm |
| Weight: | Aluminium, GPS: 37.8g Aluminium, GPS + Cellular: 36.9g Titanium: 43.1g |
Aluminium, GPS: 30.3g Aluminium, GPS + Cellular: 29.7g Titanium: 34.6g |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Always‑On Retina display with wide‑angle OLEDs and LTPO3 | |
| Resolution: | 416x496 pixels | 374x446 pixels |
| Battery Life: | 24 hours (normal use), 38 hours (Low Power Mode) | |
| CPU: | S10 chip with 64‑bit dual-core processor | |
Apple Watch SE 3
Apple Watch SE 3 specifications:
| Variant: | 44mm | 40mm |
| Finish: | Aluminium case: Starlight, Midnight | |
| Size: | 44 x 38 x 10.7 mm | 40 x 34 x 10.7 mm |
| Weight: | GPS: 32.9g GPS + Cellular: 33g |
GPS: 26.3g GPS + Cellular: 26.4g |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Always-On Retina display with OLED and LTPO | |
| Resolution: | 368x448 pixels | 324x394 pixels |
| Battery Life: | 18 hours (normal use), 32 hours (Low Power Mode) | |
| CPU: | S10 chip with 64‑bit dual-core processor | |
Apple Watch Series 10
Apple Watch Series 10 specifications:
| Variant: | 46mm | 42mm |
| Finish: | Aluminium case: Jet Black, Rose Gold, Silver; Titanium case: Slate, Gold, Natural | |
| Size: | 46 x 39 x 9.7 mm | 42 x 36 x 9.7 mm |
| Weight: | Aluminium, GPS: 36.4g Aluminium, GPS + Cellular: 35.3g Titanium: 41.7g |
Aluminium, GPS: 30g Aluminium, GPS + Cellular: 29.3g Titanium: 34.4g |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Always‑On Retina display with LTPO3 wide-angle OLED | |
| Resolution: | 416x496 pixels | 374x446 pixels |
| Battery Life: | 18 hours (normal use), 36 hours (Low Power Mode) | |
| CPU: | S10 chip with 64‑bit dual‑core processor | |
Apple Watch Ultra 2
Apple Watch Ultra 2 specifications:
| Finish: | Aerospace-grade titanium |
| Size: | 49 x 44 x 14.4mm |
| Weight: | 61.4g |
| Fit: | 130–210mm wrists |
| Display: | Always-On Retina LTPO OLED display |
| Resolution: | 326 pixels per inch |
| Battery life: | 36 hours (normal use), 72 hours (Low Power Mode) |
| CPU: | S9 SiP with 64-bit dual-core processor |
Apple Watch Series 9
Apple Watch Series 9 specifications:
| Variant: | 45mm | 41mm |
| Finish: | Aluminium case: Pink, Midnight, Starlight, Silver, (PRODUCT)RED Stainless steel case: Gold, Silver, Graphite |
|
| Size: | 45 x 38 x 10.7mm | 41 x 35 x 10.7mm |
| Weight: | Aluminium, GPS: 38.7g Aluminium, GPS + Cellular: 39.0g Stainless steel: 51.5g |
Aluminium, GPS: 31.9g Aluminium, GPS + Cellular: 32.1g Stainless steel: 42.3g |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Always‑On Retina LTPO OLED display | |
| Resolution: | 326 pixels per inch | |
| Battery life: | 18 hours (normal use), 36 hours (Low Power Mode) | |
| CPU: | S9 SiP with 64‑bit dual‑core processor | |
Apple Watch SE (2nd generation)
Apple Watch SE (2nd generation) specifications:
| Variant: | 44mm | 40mm |
| Finish: | Midnight, Starlight, Silver | |
| Size: | 44 x 38 x 10.7mm | 40 x 34 x 10.7mm |
| Weight: | GPS: 32.9g GPS + Cellular: 33g |
GPS: 26.4g GPS + Cellular: 27.8g |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Retina LTPO OLED display | |
| Resolution: | 326 pixels per inch | |
| Battery life: | 18 hours (normal use) | |
| CPU: | S8 SiP with 64-bit dual-core processor | |
Apple Watch Series 8
Apple Watch Series 8 specifications:
| Variant: | 45mm | 41mm |
| Style: | Hermès | |
| Finish: | Graphite, Silver, Gold, Midnight, Starlight, PRODUCT (RED) | |
| Size: | 1.77 x 1.50 x 0.42 inches (45 x 38 x 10.7mm) | 1.61 x 1.38 x 0.42 inches (41 x 35 x 10.7mm) |
| Weight: | 51.5g (1.83oz) | 42.3g (1.48oz) |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Always-On Retina LTPO OLED | |
| Resolution: | 484 x 396 (326 pixels per inch) | 430 x 352 (326 pixels per inch) |
| Battery life: | 18 hours (normal use) | |
| CPU: | S8 SiP with 64-bit dual-core processor | |
Apple Watch Ultra
Apple Watch Ultra specifications:
| Finish: | Titanium |
| Size: | 1.93 x 1.73 x 0.57 inches (49 x 44 x 14.4mm) |
| Weight: | 61.3g (2.15oz) |
| Fit: | 140–245mm wrists |
| Display: | Always-On Retina LTPO OLED |
| Resolution: | 502 x 410 (338 pixels per inch) |
| Battery life: | 36 hours, 18 hours (LTE) |
| CPU: | S8 SiP with 64-bit dual-core processor |
Apple Watch Series 7
Apple Watch Series 7 specifications:
| Variant: | 45mm | 41mm |
| Style: | Hermès, Nike | |
| Finish: | Starlight, Midnight, Blue, Green, PRODUCT (RED), Graphite, Silver, Gold, Space black, Titanium | |
| Size: | 1.77 x 1.50 x 0.42 inches (45 x 38 x 10.7mm) | 1.61 x 1.38 x 0.42 inches (41 x 35 x 10.7mm) |
| Weight: | 51.5g (1.83oz) | 42.3g (1.48oz) |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Always-On Retina LTPO OLED | |
| Resolution: | 484 x 396 (326 pixels per inch) | 430 x 352 (326 pixels per inch) |
| Battery life: | 18 hours (normal use) | |
| CPU: | S7 SiP with 64-bit dual-core processor | |
Apple Watch Series 6
Apple Watch Series 6 specifications:
| Variant: | 45mm | 41mm |
| Style: | Hermès, Nike | |
| Finish: | Silver, Gold, Space Gray, Blue, Red | |
| Size: | 1.73 x 1.50 x 0.42 inches (44 x 38 x 10.7mm) | 1.57 x 1.34 x 0.42 inches (40 x 34 x 10.7mm) |
| Weight: | 47.1 g (1.66 oz) | 39.7 g (1.41 oz) |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Always-On Retina LTPO OLED | |
| Resolution: | 448 x 368 (326 pixels per inch) | 394 x 324 (326 pixels per inch) |
| Battery life: | 18 hours (normal use) | |
| CPU: | S6 SiP with 64-bit dual-core processor | |
Apple Watch SE (1st generation)
Apple Watch SE (1st generation) specifications:
| Variant: | 44mm | 40mm |
| Style: | Nike | |
| Finish: | Silver, Gold, Space Gray | |
| Size: | 1.73 x 1.50 x 0.41 inches (44 x 38 x 10.4mm) | 1.57 x 1.34 x 0.41 inches (40 x 34 x 10.4mm) |
| Weight: | GPS: 36.4g (1.27oz) GPS + Cellular: 36.4g (1.27oz) |
GPS: 30.5g (1.09oz) GPS + Cellular: 30.7g (1.09oz) |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Retina LTPO OLED | |
| Resolution: | 448 x 368 (326 pixels per inch) | 394 x 324 (326 pixels per inch) |
| Battery life: | 18 hours (normal use) | |
| CPU: | S5 SiP with 64-bit dual-core processor | |
Apple Watch Series 5
Apple Watch Series 5 specifications:
| Variant: | 44mm | 40mm |
| Style: | Hermès, Nike+ | |
| Finish: | Space Black, Stainless Steel, Titanium, White, Space Gray, Silver, Gold | |
| Size: | 1.73 x 1.50 x 0.42 inches (44 x 38 x 10.7mm) | 1.57 x 1.34 x 0.42 inches (40 x 34 x 10.7mm) |
| Weight: | 47.8g (1.69oz) | 39.8g (1.41oz) |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Always-On Retina LTPO OLED | |
| Resolution: | 448 x 368 (326 pixels per inch) | 394 x 324 (326 pixels per inch) |
| Battery life: | 18 hours (normal use) | |
| CPU: | S5 SiP with 64-bit dual-core processor | |
Apple Watch Series 4
Apple Watch Series 4 specifications:
| Variant: | 44mm | 40mm |
| Style: | Hermès, Nike+ | |
| Finish: | Space Black, Space Gray, Silver, Gold | |
| Size: | 1.73 x 1.50 x 0.42 inches (44 x 38 x 10.7mm) | 1.57 x 1.34 x 0.42 inches (40 x 34 x 10.7mm) |
| Weight: | 48g (1.69oz) | 40g (1.41oz) |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Retina LTPO OLED | |
| Resolution: | 448 x 368 (326 pixels per inch) | 394 x 324 (326 pixels per inch) |
| Battery life: | 18 hours (normal use) | |
| CPU: | S4 SiP with 64-bit dual-core processor | |
Apple Watch Series 3
Apple Watch Series 3 specifications:
| Variant: | 42mm | 38mm |
| Style: | Hermès, Nike+, Edition | |
| Finish: | Space Black, Silver | |
| Size: | 1.67 x 1.43 x 0.45 inches (42.5 x 36.4 x 11.4mm) | 1.52 x 1.31 x 0.45 inches (38.6 x 33.3 x 11.4mm) |
| Weight: | 52.8g (1.87oz) | 42.4g (1.48oz) |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Second-generation Retina OLED | |
| Resolution: | 390 x 312 (303 pixels per inch) | 340 x 272 (290 pixels per inch) |
| Battery life: | 18 hours (normal use) | |
| CPU: | S3 SiP with dual-core processor | |
Apple Watch Series 2
Apple Watch Series 2 specifications:
| Variant: | 42mm | 38mm |
| Style: | Hermès, Nike+, Edition | |
| Finish: | Silver, Gold, Rose Gold, Gray | |
| Size: | 1.67 x 1.43 x 0.45 inches (42.5 x 36.4 x 11.4mm) | 1.52 x 1.31 x 0.45 inches (38.6 x 33.3 x 11.4mm) |
| Weight: | 52.4 g (1.83 oz) | 28.2 g (0.99oz) |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Second-generation Retina OLED | |
| Resolution: | 390 x 312 (303 pixels per inch) | 340 x 272 (290 pixels per inch) |
| Battery life: | 18 hours (normal use) | |
| CPU: | S2 with dual-core processor | |
Apple Watch Series 1
Apple Watch Series 1 specifications:
| Variant: | 42mm | 38mm |
| Finish: | Silver, Gold, Rose Gold, Gray | |
| Size: | 1.67 x 1.43 x 0.41 inches (42.5 x 36.4 x 10.5mm) | 1.52 x 1.31 x 0.41 inches (38.6 x 33.3 x 10.5mm) |
| Weight: | 30g (1.06oz) | 40g (2.7 oz) |
| Fit: | 140–245mm wrists | 130–200mm wrists |
| Display: | Retina OLED | |
| Resolution: | 390 x 312 (303 pixels per inch) | 340 x 272 (290 pixels per inch) |
| Battery life: | 18 hours (normal use) | |
| CPU: | S1P with dual-core processor | |